|
Day
|
Description
|
|
| 02.Jan.2012 | Monday | The day following the first day of January |
| 23.Jan.2012 | Monday | Lunar New Year’s Day |
| 24.Jan.2012 | Tuesday | The second day of the Lunar New Year |
| 25.Jan.2012 | Wednesday | The third day of the Lunar New Year |
| 04.Apr.2012 | Wednesday | Ching Ming Festival |
| 06.Apr.2012 | Friday | Good Friday |
| 09.Apr.2012 | Monday | Easter Monday |
| 01.May.2012 | Tuesday | Labour Day |
| 02.Jul.2012 | Monday | Bank’s Holiday |
| 01.Oct.2012 | Monday | The day following Chinese Mid-Autumn Festival and National Day |
| 02.Oct.2012 | Tuesday | The day following National Day |
| 23.Oct.2012 | Tuesday | Chung Yeung Festival |
| 02.Nov.2012 | Wednesday | All Soul’s Day |
| 20.Dec.2012 | Thursday | Macau SAR Establishment Day |
| 24.Dec.2012 | Monday | Christmas Eve |
| 25.Dec.2012 | Tuesday | Christmas Day |
| 26.Dec.2012 | Wednesday | The first weekday following Christmas Day |
Remark: Holidays falling on Saturdays or Sundays are not shown in the list.
Download 2012 Macau and Banking Holiday for your Microsoft Outlook Calendar:
Please call 2833 5533 for information (office hours) or to report lost cards (24 hours)